<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aither Chemicals</title>
	<atom:link href="http://www.aitherchemicals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aitherchemicals.com</link>
	<description>Next Generation Ethane Plants</description>
	<lastBuildDate>Tue, 02 Oct 2012 19:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aither Planning Product Volumes</title>
		<link>http://www.aitherchemicals.com/2012/07/31/aither-planning-product-volumes/</link>
		<comments>http://www.aitherchemicals.com/2012/07/31/aither-planning-product-volumes/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:00:47 +0000</pubDate>
		<dc:creator>Aither Chemicals</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[acetic acid]]></category>
		<category><![CDATA[aither chemicals]]></category>
		<category><![CDATA[bayer materialscience]]></category>
		<category><![CDATA[catalytic]]></category>
		<category><![CDATA[cracker]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[ethane]]></category>
		<category><![CDATA[ethylene]]></category>
		<category><![CDATA[ethylene glycol]]></category>
		<category><![CDATA[ethylene oxide]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.aitherchem.net/?p=166</guid>
		<description><![CDATA[Aither Chemicals LLC is developing plans for product production volumes based on the response to its open season, which solicited market interest in chemicals and plastics that would be produced in the Kanawha Valley by an Aither catalytic ethane cracker. The company has received a positive response from potential purchasers of Aither products, technology licensors, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Aither Chemicals LLC is developing plans for product production volumes based on the response to its open season, which solicited market interest in chemicals and plastics that would be produced in the Kanawha Valley by an Aither catalytic ethane cracker.</p>
<p>The company has received a positive response from potential purchasers of Aither products, technology licensors, engineering procurement &amp; construction companies (EPCs), potential licensees who wish to operate outside the United States, and companies considering relocation to the Kanawha Valley so their commercial plants could use Aither products.</p>
<p>Based on the positive response from its open season, Aither has decided to focus commercial production facility planning on volumes of the following products:</p>
<ul>
<li>Ethylene Oxide (EO)</li>
<li>Ethylene Glycol (EG)</li>
<li>Polyethylene (PE)</li>
<li>Acetic Acid (AA)</li>
<li>Ethylene</li>
</ul>
<p>As previously reported, Bayer MaterialScience LLC is assisting in evaluating market interest in the chemicals and plastics listed above.</p>
<p>Aither CEO Leonard Dolhert noted, “I am very pleased with the market response, which shows strong interest in the products that can be made using Aither’s catalytic ethane cracking technology. Aither has the ideal process to build an ethane cracker in the Kanawha Valley, and elsewhere in the world where ethane is available.”</p>
<p>Aither Marketing Director Steven Cohen added, “I am especially pleased with the response from multinationals headquartered outside the U.S. interested in licensing the technology for use in their markets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aitherchemicals.com/2012/07/31/aither-planning-product-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aither Announces Open Season</title>
		<link>http://www.aitherchemicals.com/2012/06/21/aither-announces-open-season/</link>
		<comments>http://www.aitherchemicals.com/2012/06/21/aither-announces-open-season/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 20:53:15 +0000</pubDate>
		<dc:creator>Aither Chemicals</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.aitherchem.net/?p=154</guid>
		<description><![CDATA[Aither Chemicals LLC today signed a Memorandum of Understanding (MOU) to launch an “Open Season” for ethylene from a potential catalytic ethane cracker in the Kanawha Valley region of West Virginia. Aither&#8217;s agreement with Bayer MaterialScience LLC includes a non-binding Open Season to determine market interest for chemicals and plastics that would be produced by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Aither Chemicals LLC today signed a Memorandum of Understanding (MOU) to launch an “Open Season” for ethylene from a potential catalytic ethane cracker in the Kanawha Valley region of West Virginia.</p>
<p>Aither&#8217;s agreement with Bayer MaterialScience LLC includes a non-binding Open Season to determine market interest for chemicals and plastics that would be produced by such a cracker. This could include ethylene, acetic acid, carbon dioxide, and carbon monoxide for sale at competitive market pricing or use in making downstream derivatives and other products such as ethylene oxide (EO). As part of the agreement Bayer would assist in the effort to evaluate third party interest in the chemicals stated above. Several ethane suppliers have expressed interest in supplying ethane to the project.</p>
<p>The Open Season will run from June 22 through July 20, 2012. Inquiries can be made by contacting Steven Cohen at Aither Chemicals, 614-336-7956 or steven.cohen@aitherchemicals.com.</p>
<p>After the Open Season, Aither Chemicals will evaluate the market’s response and decide on next steps by August 31, 2012. The Open Season process is commonly used in the midstream energy business to determine market interest in new business opportunities.</p>
<p>If Aither decides to proceed with the proposed catalytic ethane cracker, production could begin in early 2015.</p>
<p>“The Memorandum of Understanding is a first step towards building a catalytic ethane cracker in the Kanawha Valley region and we are optimistic that the market will respond,” said Aither CEO Leonard Dolhert.</p>
<p>Aither Chemicals brings its proprietary, scalable technology to crack ethane and convert it into other products. Aither&#8217;s technology was developed to take better advantage of ethane from shale gas, and to simultaneously lower the cost of producing ethylene, acetic acid, ethylene derivatives and/or acetic acid derivatives and other chemicals and plastics. Unlike steam cracking, which uses heat and steam to crack ethane, Aither&#8217;s process is a catalytic cracking process that uses 80 percent less energy and produces 90 percent less carbon dioxide (CO2) output. Much of that CO2 and/or CO output can be captured as a pure gas and utilized for the manufacturing of chemical and polymer products or used in other applications. Products that can be made from an Aither cracker and associated downstream derivative operations include: ethylene, acetic acid, carbon dioxide, carbon monoxide, ethylene derivatives such as ethylene oxide (EO), ethylene glycol (EG), polyethylene (PE, LLDPE, HDPE), acetic acid derivatives such as acetic anhydride, ethylene-acetic-acid derivatives such as vinyl acetate monomer (VAM), ethyl vinyl acetate (EVA), and other ethylene derivatives and/or acetic acid derivatives. Aither is in the process of selecting a location to build its catalytic cracker.</p>
<p>Aither Chemicals plans to offer up to the following annual product volumes, or more if there is additional interest: 600 million pounds of ethylene, 300 million pounds of acetic acid, 80 million pounds of carbon dioxide, and 40 million pounds of carbon monoxide.</p>
<p>Renewable Manufacturing Gateway, a Pittsburgh-based financial advisory non-profit, will advise Aither on evaluating market response to the Open Season and financing production of the commercial catalytic cracker production plant.</p>
<p><strong>Aither Commercial Contact:</strong><br />
Steven Cohen, <a href="callto:614-336-7956">614-336-7956</a>, steven.cohen@aitherchemicals.com</p>
<p><strong>Company Contacts: </strong><br />
Aither Chemicals: Jason Keeling, <a href="callto:304-720-1463">304-720-1463</a>, jason.keeling@aitherchemicals.com<br />
Bayer: Ron Foster, <a href="callto:412-777-7618">412-777-7618</a>, ronald.foster1@bayer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aitherchemicals.com/2012/06/21/aither-announces-open-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aither CEO to Keynote Pittsburgh Chemical Day</title>
		<link>http://www.aitherchemicals.com/2012/06/18/aither-ceo-to-keynote-pittsburgh-chemical-day/</link>
		<comments>http://www.aitherchemicals.com/2012/06/18/aither-ceo-to-keynote-pittsburgh-chemical-day/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:42:30 +0000</pubDate>
		<dc:creator>Aither Chemicals</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[aither chemicals]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cracker]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[len dolhert]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[pittsburgh chemical day]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://www.aitherchem.net/?p=127</guid>
		<description><![CDATA[Industry is taking notice of Aither Chemicals and the potential of its technology. Chief Executive Officer Leonard Dolhert has been selected as keynote speaker for Pittsburgh Chemical Day, Sept. 25. Themed &#8220;Connecting Resources of the Future — Today! Promoting Petrochemical and Gas Liquids Industry Advancement,&#8221; the event is projected to draw over 400 attendees. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-136" style="margin-top: 10px; margin-bottom: 10px;" title="Pittsburgh Chemical Day" src="http://www.aitherchem.net/wp-content/uploads/2012/06/Pittsburgh-Chemical-Day.png" alt="" width="197" height="116" />Industry is taking notice of Aither Chemicals and the potential of its technology. Chief Executive Officer Leonard Dolhert has been selected as keynote speaker for <a title="Pittsburgh Chemical Day | Sept. 25, 2012 | Featuring Aither Chemicals CEO Leonard Dolhert" href="http://www.pittchemday.com/index.html" target="_blank">Pittsburgh Chemical Day</a>, Sept. 25.</p>
<p>Themed &#8220;Connecting Resources of the Future — Today! Promoting Petrochemical and Gas Liquids Industry Advancement,&#8221; the event is projected to draw over 400 attendees.</p>
<p>The program will feature a comprehensive look at the market dynamics of increasing shale gas availability, from the perspective of drillers, midstream suppliers, and petrochemical producers.</p>
<p>Dolhert will address the role of Aither Chemicals&#8217; ethane cracker technology, and its advantages for locating at the source of natural gas supplies, reducing transportation costs, offering scalability according to need, and better energy efficiency during production.</p>
<p>Pittsburgh Chemical Day has been held annually since 1968, with <a title="History of Pittsburgh Chemical Day" href="http://www.pittchemday.com/about.html" target="_blank">previous keynotes</a> offered by various experts, such as leaders of the American Chemical Society, American Chemistry Council, and various Fortune 500 chemical companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aitherchemicals.com/2012/06/18/aither-ceo-to-keynote-pittsburgh-chemical-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Innovation Contest Finalists Include Aither Chemicals</title>
		<link>http://www.aitherchemicals.com/2012/03/29/shale-gas-innovation-contest-finalists-include-aither-chemicals/</link>
		<comments>http://www.aitherchemicals.com/2012/03/29/shale-gas-innovation-contest-finalists-include-aither-chemicals/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:32:17 +0000</pubDate>
		<dc:creator>Aither Chemicals</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aither chemicals]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[ethane]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://www.aitherchem.net/?p=113</guid>
		<description><![CDATA[A panel of experts has selected Aither Chemicals as a finalist in the Shale Gas Innovation Contest, which will recognize the top two emerging technologies, product ideas or service concepts most likely to have a significant impact within the natural gas industry. The contest is organized by the Ben Franklin Shale Gas Innovation and Commercialization [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A panel of experts has selected Aither Chemicals <a title="Business Wire | 12 Finalists Announced in Shale Gas Innovation Competition" href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsLang=en&amp;newsId=20120327006070&amp;div=-1108097290" target="_blank">as a finalist</a> in the Shale Gas Innovation Contest, which will recognize the top two emerging technologies, product ideas or service concepts most likely to have a significant impact within the natural gas industry.</p>
<p>The contest is organized by the <a title="Ben Franklin Shale Gas Innovation and Commercialization Center" href="http://www.sgicc.org/index.html" target="_blank">Ben Franklin Shale Gas Innovation and Commercialization Center</a>, an organization &#8220;focused on the development of environmentally sound processes for the extraction, utilization, and safe transportation of natural gas resources.&#8221; Co-sponsors of the challenge include the <a title="Marcellus Shale Coalition" href="www.marcelluscoalition.org" target="_blank">Marcellus Shale Coalition</a>, <a title="Little Pine Resources" href="www.littlepineresources.com" target="_blank">Little Pine Resources</a>, <a title="Chesapeake Energy" href="http://www.chesapeake.com" target="_blank">Chesapeake Energy</a>, <a title="First National Bank" href="http://www.fnb-online.com" target="_blank">First National Bank</a> and <a title="Schlumberger" href="www.slb.com" target="_blank">Schlumberger</a>.</p>
<p>&#8220;We&#8217;ve developed an ethane processing technology that is more cost effective and energy efficient. It&#8217;s exciting to see the natural gas industry and business leaders recognize the potential,&#8221; said Parvez Wadia, Aither&#8217;s chief scientific officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aitherchemicals.com/2012/03/29/shale-gas-innovation-contest-finalists-include-aither-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aither Forming Partnerships to Build Next Generation &#8216;Cracker&#8217;</title>
		<link>http://www.aitherchemicals.com/2012/01/16/aither-chemicals-forming-partnerships-to-build-next-generation-cracker/</link>
		<comments>http://www.aitherchemicals.com/2012/01/16/aither-chemicals-forming-partnerships-to-build-next-generation-cracker/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:22:53 +0000</pubDate>
		<dc:creator>Aither Chemicals</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[aither chemicals]]></category>
		<category><![CDATA[cracker]]></category>
		<category><![CDATA[ethane]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[innova commercialization group]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[MATRIC]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[renewable manufacturing gateway]]></category>
		<category><![CDATA[rmg]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[utica]]></category>
		<category><![CDATA[wvjit]]></category>

		<guid isPermaLink="false">http://www.aitherchem.net/?p=29</guid>
		<description><![CDATA[Aither Chemicals, which has developed a proprietary ethane &#8220;cracker&#8221; technology, has acquired new partners in support of its effort to fund and build petrochemical plants within the region containing Marcellus shale natural gas reserves. The nonprofit organization Renewable Manufacturing Gateway (RMG) announced it would work with Aither over the next five years to raise as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Aither Chemicals, which has developed a proprietary ethane &#8220;cracker&#8221; technology, has acquired new partners in support of its effort to fund and build petrochemical plants within the region containing Marcellus shale natural gas reserves.</p>
<p>The nonprofit organization <a title="RMG - Gateway to Commercial Globalization" href="http://www.renewmfg.org/" target="_blank">Renewable Manufacturing Gateway</a> (RMG) announced it would work with Aither over the next five years to raise as much as $750 million in capital. The project is expected to create over 2,000 construction jobs, 200 permanent direct production jobs, and several thousand indirect jobs.</p>
<p>From RMG&#8217;s <a title="New Petrochemical Process to Use Marcellus Gas | Aither Chemicals | RMG" href="http://www.prweb.com/releases/2012/1/prweb9107550.htm" target="_blank">press release</a>:</p>
<p style="padding-left: 30px;">Aither’s technology uses a patent-pending catalytic cracking method instead of steam cracking to make ethylene. Aither will then convert the ethylene to higher-value chemicals which are easier to ship to customers locally and worldwide. The advantages of Aither’s catalytic cracking technology (compared to steam cracking and other chemical processes) include: lower capital cost, lower operating cost, shorter time to commercial operation, better scalability, and an overall simpler process to produce higher-value products. In compliance with the principles of &#8220;green chemistry,&#8221; clean catalytic cracking technology consumes 80 percent less energy than steam cracking technology, and produces 60 percent less CO2 output.</p>
<p>Additionally, the INNOVA Commercialization Group <a title="Times West Virginian | INNOVA Investing in New Ethane 'Cracker' Technology" href="http://timeswv.com/business/x594869511/INNOVA-investing-in-new-ethane-cracker-technology" target="_blank">recently provided</a> funding to Aither, which has previously received investments from the <a title="West Virginia Jobs Investment Trust " href="http://www.wvjit.org/" target="_blank">West Virginia Jobs Investment Trust</a> and <a title="TechConnect West Virginia - Facilitating WV's Innovation Economy" href="http://www.techconnectwv.org/" target="_blank">TechConnectWV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aitherchemicals.com/2012/01/16/aither-chemicals-forming-partnerships-to-build-next-generation-cracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
